Brought to you by PrimoVacations.com
Beautifully landscaped courtyards with 3 heated pools, hot tub, tennis courts and basketball make this a perfect vacation for couples or families. Offering free WI-FI and business services also makes us ideal for business travelers. We also host a full service restaurant, in addition to a friendly neighborhood sports bar with 10 HD TV's. These touches offer the resort experience with out the paying the high cost of resort pricing.
Sun yourself by the beautiful pool at Ocean Reef Yacht Club and Resort in Freeport. Choose from a wide array of water activities such as waterskiing, scuba diving, and boating--all at the resort. Or, play a game of golf on the nearby green. For entertainment and shopping, be sure to visit the International Bazaar and Port Lucaya or try your luck at Princess Casino.
Tamarind Sands resort is located in Bogangar, situated just 20 minutes south of Coolangatta, the start of the fabulous Tweed Coast and Cabarita Beach. Bogangar offers unspoilt beaches, good surfing and fishing. Byron Bay is located about 45 minutes drive south. Theme parks such as Seaworld, Dreamworld, and Movieworld are about an hour's drive north.
|
RESORT |
LOCATION |
SIZE |
SLEEPS |
DATE |
MEMBER |
STANDARD |
| Fox Run Resort | NC (Lake Lure) | 2BD | 8 | May 19 | $100 | $1323 |
| Lake Conroe Homeowners | TX (Montgomery) | 2BD | 6 | May 19 | $100 | $1323 |
| Park Regency | UT (Park City) ) | 1BD | 4 | May 19 | $100 | $903 |
| Powder Ridge Village | UT (Eden) | 3BD | 8 | May 25 | $294 | $1603 |
| Island Seas Resort | Bahamas (Freeport) | 2BD | 6 | May 25 | $294 | $1183 |
| Perdana Beach Resort | Malaysia (Langkawi) | 2BD | 6 | May 25 | $294 | $875 |
| Lehigh Resort Club | FL (Lehigh Acres) | 1BD | 5 | May 26 | $294 | $1043 |
| Sol Mar Beach Club Resort | Mexico (Cabo San Lucas) | 1BD | 4 | May 26 | $294 | $1283 |
| Coconut Palms Resort | Dominican Republic (Cabarete) | 1BD | 4 | May 26 | $294 | $980 |
| Costa De Oro Beach Club | Mexico (Mazatlan) | 1BD | 4 | May 26 | $294 | $1083 |
| Wolf Creek Village I | UT (Eden) | 1BD | 4 | May 26 | $294 | $1183 |
| David Walley's Hot Springs | NV (Genoa) | Hotel | 2 | May 26 | $294 | $903 |
| Smoketree Lodge | NC (Banner Elk) | 1BD | 4 | May 26 | $294 | $1183 |
| Saint Martin Sea Palace | St Martin (Phillipsburg) | 1BD | 4 | May 26 | $294 | $903 |
| Harderside Hall Lakeside Villas | FL (Sebring) | Studio | 4 | May 26 | $294 | $985 |
| Wyndham Resort at Fairfield Bay | AR (Fairfield Bay) | 1BD | 4 | May 27 | $294 | $875 |
| Clover Ridge Condominiums | IA (Panora) | Studio | 2 | May 27 | $294 | $903 |
| Lilyland Beach Club | Egypt (Red Sea) | 1BD | 4 | May 27 | $294 | $903 |
| Dikhotolo | South Africa (Brits) | 1BD | 4 | June 1 | $495 | $1183 |
| Island Manor Resort | RI (Block Island) | Studio | 4 | June 2 | $495 | $903 |
Remember -
You only access this by using your Primo Vacations Club membership. If you're a My Internet Vacation Club member, the name has changed.