Brought to you by PrimoVacations.com
Peppertree Ocean Club offers fabulous vacation experiences for those who like to relax at the surf's edge. Many units have ocean views with private patios, allowing you to sit back and take in the sweet ocean breeze. The resort is situated on the beach. The Grand Strand area is packed with restaurants, theaters, and other entertainment.
Set on Mexico's "Gold Coast", also called the "Mexican Riviera", Puerto Vallarta is a unique city of romance and natural beauty. Puerto Vallarta was immortalized when John Huston directed Ava Gardner and Richard Burton here in the 1964 movie "Night of the Iguana". You have unlimited activities to choose from in and around Puerto Vallarta: tennis, fine dining, horseback riding, sunset cruises, golf, city and jungle tours, shopping, fiestas, plus every imaginable water sport.
Residence Club La Jolla is located about 4 miles north of Mazatlán's golden zone in an area known as "Nuevo Mazatlán". The resort is proud to provide a private stay while maintaining a convenient location near unspoiled sandy beaches and the greater Mazatlan area. Guests can be sure to enjoy panoramic views of the Pacific ocean and boutique style accommodations.
|
RESORT |
LOCATION |
SIZE |
SLEEPS |
DATE |
MEMBER |
STANDARD |
| A Place at the Beach III | NC (Atlantic Beach) | 1BD | 6 | Feb 4 | $100 | $1043 |
| Sunburst Condominiums | CO (Steamboat Springs) | 2BD | 6 | Feb 4 | $100 | $1323 |
| Sea Mist Resort | MA (Mashpee) | 1BD | 4 | Feb 5 | $100 | $1183 |
| Royal Vacation Suites | NV (Las Vegas) | Studio | 2 | Feb 10 | $250 | $831 |
| Champion's Run | NM (Ruidoso Downs) | 3BD | 8 | Feb 10 | $294 | $1603 |
| East Canyon Resort | UT (Henefer) | 2BD | 8 | Feb 10 | $294 | $1323 |
| InnSeason The Falls at Ogunquit | ME (Ogunquit) | 1BD | 4 | Feb 10 | $294 | $1183 |
| Eagle's Nest At Indian Point | MO (Indian Point) | 2BD | 6 | Feb 10 | $294 | $1323 |
| Island Park Village Resort | ID (Island Park) | 1BD | 4 | Feb 10 | $294 | $910 |
| Skier's Lodge | UT (Park City) | 1BD | 4 | Feb 10 | $294 | $1280 |
| Eagle's Nest Resort | MO (Branson) | 2BD | 6 | Feb 11 | $250 | $1183 |
| Edgewater Beach Resort | MA (Dennisport) | 1BD | 4 | Feb 11 | $294 | $1183 |
| Innsbrook Village | NM (Ruidoso) | 2BD | 6 | Feb 11 | $294 | $1323 |
| Jackson Hole Towncenter | WY (Jackson Hole) | 2BD | 6 | Feb 11 | $294 | $1323 |
| Sand Castle Village Resort II | NC (New Bern) | 2BD | 8 | Feb 11 | $294 | $1323 |
| Summer Oaks WWVC | WI (Merrimac) | 1BD | 4 | Feb 11 | $294 | $795 |
| Clover Ridge Condominiums | IA (Panora) | 2BD | 6 | Feb 12 | $294 | $1183 |
| Stormy Point Village | MO (Branson) | 4BD | 12 | Feb 12 | $495 | $1883 |
| Lake Arrowhead Chalets | CA (Lake Arrowhead) | 2BD | 16 | Feb 17 | $525 | $1323 |
| Christmas Mountain Village | WI (Wisconsin Dells) | 2BD | 6 | Feb 18 | $575 | $1323 |
Remember -
You only access this by using your Primo Vacations Club membership. If you're a My Internet Vacation Club member, the name has changed.